| CAPABILITIES                                                         |
CMS 485         | 485 BUS           | 485 CORP         | OASIS C         |
| | | | |
| | | | |
| Patient Screen |
| Demographics | Yes | Yes | Yes | Yes |
| Start of Care | Yes | Yes | Yes | Yes |
| Application Launcher | Yes | Yes | Yes | Yes |
| Initial Assessment | No | Yes | Yes | Yes |
| Follow-Up Visits | No | Yes | Yes | Yes |
| Startup Check List | No | Yes | Yes | Yes |
| In-Take Sheet | No | Yes | Yes | Yes |
| Referal | No | Yes | Yes | Yes |
| Discharge | No | Yes | Yes | Yes |
| | | | |
| | | | |
| 485 Screen |
| WYSIWG Scrolling Form | Yes | Yes | Yes | Yes |
| Data Loader for Locators | Yes | Yes | Yes | Yes |
| Medications - Over 350 pre-loaded | Yes | Yes | Yes | Yes |
| ICD-9 Code/Description Drop_Downs | Yes | Yes | Yes | Yes |
| New/Copy 485 Form | Yes | Yes | Yes | Yes |
| 485 to Patient Reporting | Yes | Yes | Yes | Yes |
| ICD-9 Codes   - over 13,000 pre-loaded | Yes | Yes | Yes | Yes |
| Surgical Codes - over 3,700   pre-loaded | Yes | Yes | Yes | Yes |
| Update ICD-9 Codes | Yes | Yes | Yes | Yes |
| Manual Update ICD-9 Codes | Yes | Yes | Yes | Yes |
| ICD-9 Code Search | Yes | Yes | Yes | Yes |
| Auto-Type ICD-9 Code/Description Search | Yes | Yes | Yes | Yes |
| Auto-Load Provider # | Yes | Yes | Yes | Yes |
| Auto-Load Medications | Yes | Yes | Yes | Yes |
| Auto-Load Med Rec No or SSN | Yes | Yes | Yes | Yes |
| 487 Forms Overflow Pages | 5 | 5 | 5 | 5 |
| | | | |
| | | | |
| CAPABILITIES                                                         |
CMS 485         | 485 BUS           | 485 CORP         | OASIS C         |
| | | | |
| | | | |
| Clinician / Employee Screen | | | |
| License Checking | Yes | Yes | Yes | Yes |
Education/Documentation Verification | Yes | Yes | Yes | Yes |
Level of Skills | Yes | Yes | Yes | Yes |
Validations | Yes | Yes | Yes | Yes |
Schedule Availablity | No | Add-On | Yes | Yes |
| | | | |
| | | | |
| Quality Assurance |
| QA - Questionnaire | No | No | Yes | Yes |
| QA - Evaluation | No | No | Yes | Yes |
| QA - Nurses Progress Notes | No | No | Yes | Yes |
| QA - Clinical Records | No | No | Yes | Yes |
| | | | | |
| | | | |
| | | | |
| Scheduling | | |
| Date and Time Scheduling | No | Add-On | Yes | Yes |
Start of Care Processing | No | Add-On | Yes | Yes |
Follow-Up Visit Processing | No | Add-On | Yes | Yes |
Office Scheduling | No | Add-On | Yes | Yes |
Schedule Reports and Lists | No | Add-On | Yes | Yes |
| | | | | | |
| | | | | |
| Database Backup | |
| Configurations and Application | Yes | Yes | Yes | Yes |
| | | | | |
| | | | | |
| Invoice Billing | |
| Payor Selection | No | Add-On | Yes | Yes |
| Auto-Load of rates and HCPS | No | Add-On | Yes | Yes |
| Data Loader Visit/Service Types | No | Add-On | Yes | Yes |
| Invoicing and Receivables | No | Add-On | Yes | Yes |
| Aging Report | No | Add-On | Yes | Yes |
| Invoice Customization | No | Add-On | Yes | Yes |
| | | | |
| | | | |
| | | | |
| Time Management |
| Employee Setup | No | No | Yes | Yes |
| Time Capture | No | No | Yes | Yes |
| Reporting | No | No | Yes | Yes |
| Export Capabilities | No | No | Yes | Yes |
| Customization | No | No | Yes | Yes |
| | | | |
| | | | |
| CAPABILITIES                                                         |
CMS 485         | 485 BUS           | 485 CORP         | OASIS C         |
| | | | |
| | | | |
| Primary Screens |
| Patient | Yes | Yes | Yes | Yes |
| 485, 486 and 487 Forms | Yes | Yes | Yes | Yes |
| Data Loader | Yes | Yes | Yes | Yes |
| Physician | Yes | Yes | Yes | Yes |
| Clinician / Providers / Office Employees | Yes | Yes | Yes | Yes |
| Scheduling | No | Add-On | Yes | Yes |
| Invoice Billing | No | Add-On | Yes | Yes |
| Time Management | No | No | Yes | Yes |
| Quality Assurance | No | No | Yes | Yes |
| | | | |
| | | | |
| Upgrade Options |
| Upgrade to the OASIS C | Yes | Yes | Yes | |
| | | | |
| | | | |
| | | | |
| OASIS Home Health Assessments |
| Create RFA 1,3,4,5,6,7,8 and 9 | No | No | No | Yes |
Copy RFA (with new Key Fields) | No | No | No | Yes |
Scrolling RFA Forms (Quick and Easy Data Entry) | No | No | No | Yes |
| Assessment ICD-9 Code Drop_Downs | No | No | No | Yes |
| Assessment ICD-9 Code Search | No | No | No | Yes |
| Auto-Load Headers | No | No | No | Yes |
| Header Validations | No | No | No | Yes |
Assessment Validations | No | No | No | Yes |
Filter Status Types | No | No | No | Yes |
Unlock Features | No | No | No | Yes |
Patient Tracking Sheet (PTS) | No | No | No | Yes |
HIPPS Calculations | No | No | No | Yes |
| Generate Medicare Export Files | No | No | No | Yes |
Process Medicare Batch Results | No | No | No | Yes |
Batch and Export History | No | No | No | Yes |
Archive Export File | No | No | No | Yes |
| | | | |
| | | | |
| Oasis Export | |
| HIPPS Formated Calculation File | No | No | No | Yes |
| Medicare Formated Export File | No | No | No | Yes |
| Haven Formated Test File | No | No | No | Yes |
| Export Job Status File | No | No | No | Yes |
| Error Log File | No | No | No | Yes |
| | | | |
| | | | |
| CAPABILITIES                                                         |
CMS 485         | 485 BUS           | 485 CORP         | OASIS C         |
| | | | |
| | | | |
| Configurations |
| Logon Option | User ID | User ID | User ID | User ID |
Screen Security Access | 3 | 5 | 8 | 9 |
| Auto-Load Provider | Yes | Yes | Yes | Yes |
Verify 485 Certifications | Yes | Yes | Yes | Yes |
| 485 Settings | Yes | Yes | Yes | Yes |
| Auto-Calculate Patient's Age | Yes | Yes | Yes | Yes |
| Auto-Load Payor | Yes | Yes | Yes | Yes |
| Auto-Load Medications | No | Add-On | Yes | Yes |
| Scheduling Settings | No | Add-On | Yes | Yes |
| Billing Settings | No | Add-On | Yes | Yes |
| | | | |
| | | | |
| | | | |
| | | | |
| CAPABILITIES                                                         |
CMS 485         | 485 BUS           | 485 CORP         | OASIS C         |
| | | | |
| | | | |
| Reporting |
| 485, 486 and 487 Forms | Yes | Yes | Yes | Yes |
| Patient Demographics | Yes | Yes | Yes | Yes |
| General Patient Reports | Yes | Yes | Yes | Yes |
| S.O.A.P. Notes | Yes | Yes | Yes | Yes |
| Physician | Yes | Yes | Yes | Yes |
| Patient Primary Diagnosis | Yes | Yes | Yes | Yes |
| 485 Certification Warnings | Yes | Yes | Yes | Yes |
In-Take Sheet | No | Yes | Yes | Yes |
Startup Check List | No | Yes | Yes | Yes |
Initial Assessments Medications | No | Yes | Yes | Yes |
Employee Reporting | Yes | Yes | Yes | Yes |
Assessment and Services | No | Yes | Yes | Yes |
| Schedule Reporting | No | Yes | Yes | Yes |
Time Mangement Reporting | No | No | Yes | Yes |
Billing Reporting | No | No | Yes | Yes |
QA Reporting | No | No | Yes | Yes |
Patient Discharge | No | Yes | Yes | Yes |
| | | | |
| | | | |
| | | | |
| | | | |
| Version Options |
| Single User | Yes | Yes | Yes | Yes |
| Network/Server | Yes | Yes | Yes | Yes |
| Navigation Data Grids | Yes | Yes | Yes | Yes |
| Spell Check - English and Medical | Yes | Yes | Yes | Yes |
| Preview and Printing Reports | Yes | Yes | Yes | Yes |
| Support and Upgrades | Yes | Yes | Yes | Yes |
| Windows 98, ME, XP, NT, 2000® | Yes | Yes | Yes | Yes |
| Windows Vista, Windows 7® | Yes | Yes | Yes | Yes |
| Customization | Yes | Yes | Yes | Yes |