| CAPABILITIES                                 |
CMS 485 CORP         | OASIS C (Work-In-Progress)         |
| | | | |
| | | | |
| Patient Screen |
| Demographics | Yes | Yes |
| Start of Care | Yes | Yes |
| Startup Check List | Yes | Yes |
| In-Take Sheet | Yes | Yes |
| Referal | Yes | Yes |
| Requirements/Doctors Orders | Yes | Yes |
| Payment Source | Yes | Yes |
| Payor/Insurance | Yes | Yes |
| Discharge | Yes | Yes |
| Patient Search | Yes | Yes |
| Patient Grid Selections | Yes | Yes |
| Application Launcher | Yes | Yes |
| Initial Assessment | Optional | Yes |
| Follow-Up Visits | Optional | Yes |
| |
| | |
| 485 Screen |
| WYSIWG Scrolling Form | Yes | Yes |
| Data Loader for Locators | Yes | Yes |
| Medications - Over 350 pre-loaded | Yes | Yes |
| ICD-9 Code/Description Drop_Downs | Yes | Yes |
| New/Copy 485 Form | Yes | Yes |
| 485 to Patient Reporting | Yes | Yes |
| ICD-9 Codes   - over 13,000 pre-loaded | Yes | Yes |
| Surgical Codes - over 3,700   pre-loaded | Yes | Yes |
| Update ICD-9 Codes | Yes | Yes |
| Manual Update ICD-9 Codes | Yes | Yes |
| ICD-9 Code Search | Yes | Yes |
| Auto-Type ICD-9 Code/Description Search | Yes | Yes |
| Auto-Load Provider # | Yes | Yes |
| Auto-Load Med Rec No or SSN | Yes | Yes |
| 487 Forms Overflow Pages | 5 | 5 |
| Auto-Load Medications from Initial Assessment | Optional | Yes |
| | |
| | |
| CAPABILITIES                                                         |
CMS 485 CORP             | OASIS C (Work-in-Progress)         |
| | |
| | |
| Clinician / Employee Screen (Optional) | |
| License Checking | Optional | Optional |
Education/Documentation Verification | Optional | Optional |
Level of Skills | Optional | Optional |
Validations | Optional | Optional |
Schedule Availablity | Optional | Optional |
| | | | |
| | | | |
| Quality Assurance (Optional) |
| QA - Questionnaire | Optional | Optional |
| QA - Evaluation | Optional | Optional |
| QA - Nurses Progress Notes | Optional | Optional |
| QA - Clinical Records | Optional | Optional |
| | | | | |
| | | | |
| | | | |
| Scheduling (Optional) | | |
| Date and Time Scheduling | Optional | Optional |
Start of Care Processing | Optional | Optional |
Follow-Up Visit Processing | Optional | Optional |
Office Scheduling | Optional | Optional |
Schedule Reports and Lists | Optional | Optional |
| | | | | | |
| | | | | |
| Database Backup (Optional) | Optional | Optional |
| | | | | |
| | | | | |
| Invoice Billing (Optional) | |
| Payor Selection | Optional | Optional |
| Auto-Load of rates and HCPS | Optional | Optional |
| Data Loader Visit/Service Types | Optional | Optional |
| Invoicing and Receivables | Optional | Optional |
| Aging Report | Optional | Optional |
| Invoice Customization | Optional | Optional |
| | | | |
| | | | |
| | | | |
| HR Tracking Visit Hours (Optional) |
| Employee Setup | Optional | Optional |
| Time Capture | Optional | Optional |
| Reporting | Optional | Optional |
| File Export with date selection | Optional | Optional |
| Customization | Optional | Optional |
| | | | |
| | | | |
| CAPABILITIES                                                         |
CMS 485 CORP | OASIS C (Work-In-Progress)         |
| | | | |
| | | | |
| Primary Screens |
| Patient | Yes | Yes |
| 485, 486 and 487 Forms | Yes | Yes |
| Data Loader | Yes | Yes |
| Physician | Yes | Yes |
| Clinician / Providers / Office Employees | Optional | Yes |
| Quality Assurance | Optional | Optional |
| Scheduling | Optional | Optional |
| Invoice Billing | Optional | Optional |
| Time Management | Optional | Optional |
| | | | |
| | | | |
| Upgrade Options |
| Upgrade to the OASIS C | Yes | |
| | | | |
| | | | |
| | | | |
| OASIS Home Health Assessments |
| Create RFA 1,3,4,5,6,7,8 and 9 | No | Yes |
Copy RFA (with new Key Fields) | No | Yes |
Scrolling RFA Forms (Quick and Easy Data Entry) | No | Yes |
| Assessment ICD-9 Code Drop_Downs | No | Yes |
| Assessment ICD-9 Code Search | No | Yes |
| Auto-Load Headers | No | Yes |
| Header Validations | No | Yes |
Assessment Validations | No | Yes |
Filter Status Types | No | Yes |
Unlock Features | No | Yes |
Patient Tracking Sheet (PTS) | No | Yes |
HIPPS Calculations | No | Yes |
| Generate Medicare Export Files | No | Yes |
Process Medicare Batch Results | No | Yes |
Batch and Export History | No | Yes |
Archive Export File | No | Yes |
| | | | |
| | | | |
| Oasis Export | |
| HIPPS Formated Calculation File | No | Yes |
| Medicare Formated Export File | No | Yes |
| Haven Formated Test File | No | Yes |
| Export Job Status File | No | Yes |
| Error Log File | No | Yes |
| | | | |
| | | | |
| CAPABILITIES                                                         |
CMS 485 CORP       | OASIS C (Work-In-Progress)         |
| | | | |
| | | | |
| Configurations |
| Logon Option | User ID | User ID |
Screen Security Access | 8 | 9 |
| Auto-Load Provider | Yes | Yes |
Verify 485 Certifications | Yes | Yes |
| 485 Settings | Yes | Yes |
| Auto-Calculate Patient's Age | Yes | Yes |
| Auto-Load Payor | Yes | Yes |
| Auto-Load Medications from Visits | Optional | Yes |
| Scheduling Settings | Optional | Optional |
| Billing Settings | Optional | Optional |
| | | | |
| | | | |
| | | | |
| | | | |
| CAPABILITIES                                                         |
CMS 485 CORP         | OASIS C (Work-In-Progress)         |
| | | | |
| | | | |
| Reporting |
| 485, 486 and 487 Forms | Yes | Yes |
| Patient Demographics | Yes | Yes |
| General Patient Reports | Yes | Yes |
| S.O.A.P. Notes | Yes | Yes |
| Physician | Yes | Yes |
| Patient Primary Diagnosis | Yes | Yes |
| 485 Certification Warnings | Yes | Yes |
In-Take Sheet | Yes | Yes |
Startup Check List | Yes | Yes |
Patient Discharge | Yes | Yes |
Initial Assessments Medications | Optional | Yes |
Assessment and Services | Optional | Yes |
| Employee Reporting | Optional | Yes |
QA Reporting | Optional | Optional |
Schedule Reporting | Optional | Optional |
Billing Reporting | Optional | Optional |
| | | | |
| | | | |
| | | | |
| | | | |
| Version Options |
| Single User | Yes | Yes |
| Network/Server | Yes | Yes |
| Navigation Data Grids | Yes | Yes |
| Spell Check - English and Medical | Yes | Yes |
| Preview and Printing Reports | Yes | Yes |
| Support and Upgrades | Yes | Yes |
| Windows 98, ME, XP, NT, 2000® | Yes | Yes |
| Windows Vista, Windows 7® | Yes | Yes |
| Customization | Yes | Yes |