| CAPABILITIES                                 |
CMS 485 Versions         | OASIS Version         |
| | | | |
| | | | |
| Patient Screen |
| Demographics | All Versions | Yes |
| Start of Care | All Versions | Yes |
| Patient Search | All Versions | Yes |
| Patient Grid Selections | All Versions | Yes |
| Application Launcher | All Versions | Yes |
| Initial Assessment | SC and CORP Versions | Yes |
| Follow-Up Visits | SC and CORP Versions | Yes |
| Payment Source | CORP Version | Yes |
| Startup Check List | CORP Version | No |
| In-Take Sheet | CORP Version | No |
| Referal | CORP Version | No |
| Requirements/Doctors Orders | CORP Version | No |
| Payor/Insurance | CORP Version | No |
| Discharge | CORP Version | No |
| |
| | |
| 485 Screen |
| WYSIWG Scrolling Form | All Versions | Yes |
| Data Loader for Locators | All Versions | Yes |
| ICD-9 Code/Description Drop_Downs | All Versions | Yes |
| New/Copy 485 Form | All Versions | Yes |
| 485 to Patient Reporting | All Versions | Yes |
| ICD-9 Codes   - over 13,700 pre-loaded | All Versions | Yes |
| Surgical Codes - over 3,700   pre-loaded | All Versions | Yes |
| Update ICD-9 Codes | All Versions | Yes |
| Manual Update ICD-9 Codes | All Versions | Yes |
| ICD-9 Code Search | All Versions | Yes |
| Auto-Type ICD-9 Code/Description Search | All Versions | Yes |
| Auto-Load Provider # | All Versions | Yes |
| Auto-Load Med Rec No or SSN | All Versions | Yes |
| 487 Forms Overflow Pages | 5 | 5 |
| Medications - Over 350 pre-loaded | SC and CORP Version | Yes |
| Auto-Load Medications from Initial Assessment | SC and CORP Versions | Yes |
| | |
| | |
| CAPABILITIES                                                         |
CMS 485 Versions             | OASIS Version         |
| | |
| | |
| Clinician / Employee Screen | |
| License Checking | All Versions | Yes |
Education/Documentation Verification | All Versions | Yes |
Level of Skills | All Versions | Yes |
Validations | All Versions | Yes |
Schedule Availablity | SC and CORP Versions | Yes |
| | | | |
| | | | |
| Quality Assurance |
| QA - Questionnaire | CORP Version | No |
| QA - Evaluation | CORP Version | No |
| QA - Nurses Progress Notes | CORP Version | No |
| QA - Clinical Records | CORP Version | No |
| | | | | |
| | | | |
| | | | |
| Scheduling | | |
| Date and Time Scheduling | SC and CORP Versions | Yes |
Start of Care Processing | SC and CORP Versions | Yes |
Follow-Up Visit Processing | SC and CORP Versions | Yes |
Office Scheduling | SC and CORP Versions | Yes |
Schedule Reports and Lists | SC and CORP Versions | Yes |
| | | | | |
| | | | | |
| | | | |
| | | | |
| | | | |
| HR Tracking - Time Management |
| Employee Setup | CORP Version | No |
| Start/End Time Capture | CORP Version | No |
| Calculated Hours/Minutes | CORP Version | No |
| Event and Mileage Capture | CORP Version | No |
| Reporting | CORP Version | No |
| Hours Export with date selection to Payroll | CORP Version | No |
| Customization | CORP Version | No |
| | | | |
| | | | |
| CAPABILITIES                                                         |
CMS 485 Versions | OASIS Version         |
| | | | |
| | | | |
| Primary Screens |
| Patient | All Versions | Yes |
| 485, 486 and 487 Forms | All Versions | Yes |
| Data Loader | All Versions | Yes |
| Physician | All Versions | Yes |
| Clinician / Providers / Office Employees | All Versions | Yes |
| Scheduling | SC and CORP Versions | Yes |
| Quality Assurance | CORP Version | No |
| Time Management | CORP Version | No |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| CAPABILITIES                                                         |
CMS 485 Versions       | OASIS Version         |
OASIS Assessments 1,3,4,5,6,7,8 and 9 | No | Yes |
OASIS Scrolling Assessments (Quick and Easy Data Entry) | No | Yes |
| OASIS ICD-9 Code Drop_Downs | No | Yes |
| OASIS ICD-9 Code Search | No | Yes |
| Auto-Load Headers | No | Yes |
| Header Validations | No | Yes |
Assessment Validations | No | Yes |
Unlock Features | No | Yes |
Patient Tracking Sheet (PTS) | No | Yes |
HIPPS Calculations | No | Yes |
| Generate Medicare Export Files | No | Yes |
Process Medicare Batch Results | No | Yes |
Batch and Export History | No | Yes |
Assessment Reporting | No | Yes |
Medicare Formated Export File | No | Yes |
| Haven Formated Test File | No | Yes |
| Export Job Status | No | Yes |
| | | | |
| | | | |
| CAPABILITIES                                                         |
CMS 485 Versions       | OASIS Version         |
| | | | |
| | | | |
| Configurations |
| Logon Option | User ID | User ID |
Screen Security Access | 8 | 9 |
| Auto-Load Provider | All Versions | Yes |
Verify 485 Certifications | All Versions | Yes |
| 485 Settings | All Versions | Yes |
| Auto-Calculate Patient's Age | All Versions | Yes |
| Auto-Load Provider | All Versions | Yes |
| Auto-Load Medications from Visits | SC and CORP Versions | Yes |
| Scheduling Settings | SC and CORP Versions | Yes |
| HR Tracking Settings | CORP Version | No |
| | | | |
| | | | |
| | | | |
| | | | |
| CAPABILITIES                                                         |
CMS 485 Versions         | OASIS Version         |
| | | | |
| | | | |
| Reporting |
| 485, 486 and 487 Forms | All Versions | Yes |
| Patient Demographics | All Versions | Yes |
| General Patient Reports | All Versions | Yes |
| S.O.A.P. Notes | All Versions | Yes |
| Physician | All Versions | Yes |
| Patient Primary Diagnosis | All Versions | Yes |
| 485 Certification Warnings | All Versions | Yes |
Employee Reporting | All Versions | Yes |
Initial Assessments Medications | SC and CORP Versions | Yes |
Assessment and Services | SC and CORP Versions | Yes |
| Schedule Reporting | SC and CORP Versions | Yes |
In-Take Sheet | CORP Version | No |
Startup Check List | CORP Version | No |
485 Patient Discharge | CORP Version | No |
QA Reporting | CORP Version | No |
HR Tracking Reporting | CORP Version | No |
| | | | |
| | | | |
| | | | |
| | | | |
| Version Options |
| Single User | All Versions | Yes |
| Network/Server | All Versions | Yes |
| Navigation Data Grids | All Versions | Yes |
| Spell Check - English and Medical | All Versions | Yes |
| Preview and Printing Reports | All Versions | Yes |
| Support and Upgrades | All Versions | Yes |
| Windows 98, ME, XP, NT, 2000® | All Versions | Yes |
| Windows Vista, Windows 7® | All Versions | Yes |
| Customization | All Versions | Yes |