| CAPABILITIES                                                         |
BASIC VERSION         | SC VERSION         | HC VERSION |
| | | |
| | | |
| 485 Screen |
| WYSIWG Scrolling Form | Yes | Yes | Yes |
| Data Loader for Locators | Yes | Yes | Yes |
| Code/Description Drop_Downs | Yes | Yes | Yes |
| Copy 485 Form | Yes | Yes | Yes |
| 485 to Patient Reporting | Yes | Yes | Yes |
| ICD-9 Codes   - over 13,300 pre-loaded | Existing | 2007 Current | 2007 Current |
| Surgical Codes - over 3,700   pre-loaded | None | 2007 Current | 2007 Current |
| ICD-9 Code Search | Yes | Yes | Yes |
| Auto-Type Description/Code Search | No | Yes | Yes |
| Auto-Load Provider # for HI Claim No. Option | No | Yes | Yes |
| Medications w/dose, freqency, infusion etc. | No | Yes | Yes |
| Auto-Load Medical Record No or SSN Option | No | Yes | Yes |
| 487 Forms Overflow Pages | 1 | 5 | 5 |
| | | |
| | | |
| Patient Screen |
| Demographics | Yes | Yes | Yes |
| S.O.A.P. Notes | Yes | Yes | Yes |
| Auto-Load Default Provider | No | Yes | Yes |
| Patient Filters | No | Yes | Yes |
| Patient Age / Calculations | No | Yes | Yes |
Initial Assessments with Patient History | No | Yes | Yes |
Follow-Up Visits | No | Yes | Yes |
Employee Credentials Verification | No | Yes | Yes |
485 Last Diagnosis, Procedure and Medications     | No | Yes | Yes |
| | | |
| | | |
| Clinician / Provider / Employee Screen |
| License Information | No | Yes | Yes |
Mandatory Education/Documentation | No | Yes | Yes |
| Schedule Availability | No | Yes | Yes |
Level of Skills | No | Yes | Yes |
| | | |
| | | |
| Scheduling |
| Date and Time Scheduling | No | Yes | Yes |
Start of Care Processing | No | Yes | Yes |
Follow-Up Visit Processing | No | Yes | Yes |
Office Scheduling | No | Yes | Yes |
Schedule Reports and Lists | No | Yes | Yes |
| | | |
| | | |
| Billing - HC Version |
| Payor Selection | No | No | Yes |
| Auto-Load of rates and HCPS | No | No | Yes |
| Data Loader Visit/Service Types | No | No | Yes |
| Invoicing and Receivables | No | No | Yes |
| Customized Invoice | No | No | Yes |
| Aging Report | No | No | Yes |
| | | |
| | | |
| Payroll Assistant - HC Version |
| Employee Payroll Setup | No | No | Yes |
| Tax Schedules | No | No | Yes |
| Pay Stub Creation | No | No | Yes |
| Accrual Setup/Procesing | No | No | Yes |
| Benefit Setup/Processing | No | No | Yes |
| Tax Reporting | No | No | Yes |
| Accrual Reporting | No | No | Yes |
| Benefit Reporting | No | No | Yes |
| | | |
| | | |
| Primary Screens |
| Patient | Yes | Yes | Yes |
| 485, 486 and 487 Forms | Yes | Yes | Yes |
| Data Loader | Yes | Yes | Yes |
| Physician | Yes | Yes | Yes |
| Clinician / Providers / Office Employees | No | Yes | Yes |
| Scheduling | No | Yes | Yes |
| Billing | No | No | Yes |
| Payroll | No | No | Yes |
| | | |
| | | |
| Configurations |
| Logon Option | Password | User ID | User ID |
Screen Security Access | 2 | 6 | 8 |
| Auto-Load Provider | Yes | Yes | Yes |
Verify 485 Certifications | No | Yes | Yes |
| Auto-Calculate Patient's Age | No | Yes | Yes |
| Auto-Load Medications | No | Yes | Yes |
| 485 Settings | No | Yes | Yes |
| Scheduling Settings | No | Yes | Yes |
| Billing Settings | No | No | Yes |
| Auto-Load Payor | No | No | Yes |
| | | |
| | | |
| | | |
| | | |
| Reporting |
| 485, 486 and 487 Forms | Yes | Yes | Yes |
| Patient Demographics | Yes | Yes | Yes |
| General Patient Reports | Yes | Yes | Yes |
| S.O.A.P. Notes | Yes | Yes | Yes |
| Physician | Yes | Yes | Yes |
| Assessment and Services | No | Yes | Yes |
| Patient Primary Diagnosis | No | Yes | Yes |
| Initial Assessments Medications | No | Yes | Yes |
485 Certification Warnings | No | Yes | Yes |
Employee Reporting | No | Yes | Yes |
Schedule Reporting | No | Yes | Yes |
Payroll Reporting | No | No | Yes |
Billing Reporting | No | No | Yes |
| | | |
| | | |
| Version Options |
| Single User | Yes | Yes | Yes |
| Network/Server | Yes | Yes | Yes |
| Navigation Data Grids | Yes | Yes | Yes |
| Spell Check - English and Medical | Yes | Yes | Yes |
| Preview and Printing Reports | Yes | Yes | Yes |
| Full Support and Training | Yes | Yes | Yes |
| Basic Email Support | Yes | Yes | Yes |
| Windows 98, ME, XP, NT, 2000® | Yes | Yes | Yes |
| Windows Vista | To Be Released | To Be Released | To Be Released |
| Customization | No | Yes | Yes |